the costs
The Orange Cash prepaid MasterCard® is only £5 to buy. You can pay for your card with an SMS text message* or a credit/debit card. * Text the word APPLY to 82023. You will then be sent a unique code to enter at the payment stage and the cost will be taken from your mobile phone account.
Here’s a breakdown of what things cost with Orange Cash.
load card
| transfer type | fee |
|---|---|
| bank transfer / debit card | free |
| Post Office | £1.50 per load |
| Orange shops | free |
| elsewhere | £1.50 per load |
| credit card | 4% of value |
use card
| location | fee |
|---|---|
| POS | free |
| online | free |
| ATM withdrawal | 2.95%* |
| overseas additional transaction fee | 2.75%* |
| internet gambling fee | £1.50 per transaction |
buy card
| buy | fee |
|---|---|
| first card | £5 |
| monthly fee | free |
| additional cards | £5 each |
| upgrade card | £5 |
other fees
| item / service | fee |
|---|---|
| paper statement | £2.50 |
| PIN change at ATM | 20p |
| PIN reminder | free |
| cancel card / redemption fee | £5 |
* The cost of a cash withdrawal is 2.95% in the UK with an additional 2.75% added overseas.
the details
When you apply for Orange Cash we’ll need to verify your identity against the information you’ve supplied, so we know it’s you. If it’s not possible to do a full ID check, we’ll set your card at a reduced spending limit, with a maximum spend of £1,600 a year. Up to £600 of this can be withdrawn from ATMs. If you have a reduced spending limit you cannot top up your card using a debit or credit card and your maximum spending limit per single transaction is £600.
It is possible to increase this limit, but we’ll need you to send us documents so we can check your ID fully. If you’d like to do this, there’ll be a £5 admin fee, which is automatically deducted from your Orange Cash card.
loading the cards
| Orange Cash card | Orange Cash card (reduced spending limit) |
|
|---|---|---|
| maximum balance on account | £5,000 | £1,600 (max load in 12 month period) |
| load methods accepted | cash - Post Office | cash - Post Office |
| cash - PayPoint | cash - PayPoint | |
| cash – Orange shops | cash – Orange shops | |
| bank / wage transfer | bank / wage transfer | |
| credit card online | N/A | |
| debit card online | N/A | |
| maximum single load bank/wage transfer | £5,000 | £1,600 (verification required over £600) |
minimum / maximum load values
| Orange Cash card | Orange Cash card (reduced spending limit) |
|
|---|---|---|
| Orange shops | £10 / £500 | £10 / £500 |
| Post Office | £10 / £500 | £10 / £500 |
| PayPoint | £10 / £499.99 | £10 / £499.99 |
| credit / debit card | £20 / £500 per day | N/A |
maximum value of transactions
| Orange Cash card | Orange Cash card (reduced spending limit) |
|
|---|---|---|
| maximum value of spend transaction | available balance | £1,600 (per year) / £600 (in a single transaction) |
| maximum ATM withdrawals per day | £250 | £250 |
| maximum ATM withdrawals per year | N/A | £600 |
account / card limits
| Orange Cash card | Orange Cash card (reduced spending limit) |
|
|---|---|---|
| household limit | 4 accounts | 4 accounts |
| mobile phone number limit | only one account per mobile phone number | only one account per mobile phone number |
| additional cards | 4 cards | 4 cards |